About Company

We create a better display future
through endless R&D and innovation

Stock Quotes & Charts

stock price

Charm Engineering(009310) Stock price

Current price 1,025

2026-01-13 20:41:22 As of
  • Opening price
    1,063
  • Highest
    1,063
  • Lowest
    1,025
  • Volume
    62,087
Previous day 1,025 Par value 500
Net change 〓  0 Upper daily price limit 1,332
Transaction 63,748,767 Lower daily price limit 718
52-week high 2,150 PER 0.00
52-week low 990 Listed stocks 16,973,483
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
NH INVESTMENTSECURITIES CO 13,183 KiwoomcomSecurities 18,621
Hanwha Investment Securities 10,150 Samsung Securities Co Ltd 15,413
Daishin Securities Co Ltd 8,427 IM SECURITIES CO 6,089
KB Securities CoLtd 7,697 KB Securities CoLtd 6,069
Shinhan Securities Co Ltd 4,948 NH INVESTMENTSECURITIES CO 3,533
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/01/12 1,025   13 1,012 1,063 1,012 47,576 49,402,964
26/01/09 1,012   17 1,004 1,040 1,000 64,088 64,750,445
26/01/08 995   86 1,080 1,080 990 170,944 174,407,418
26/01/07 1,081   25 1,106 1,106 1,066 85,968 92,604,420
26/01/06 1,106   8 1,114 1,114 1,101 14,741 16,315,382
26/01/05 1,114   4 1,116 1,130 1,098 29,929 33,396,686
26/01/02 1,118   12 1,116 1,130 1,116 24,816 27,849,768
25/12/30 1,106   5 1,111 1,117 1,106 10,438 11,593,958
25/12/29 1,111   4 1,107 1,140 1,107 28,627 32,089,287
25/12/26 1,107   3 1,104 1,130 1,091 32,673 36,142,365
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
15:30:00 1,025 〓  0 1,027 1,025 891
15:19:40 1,025 〓  0 1,027 1,025 2,001
15:19:20 1,025 〓  0 1,027 1,025 67
15:19:10 1,026   1 1,027 1,026 882
15:18:50 1,026   1 1,027 1,026 967
15:18:40 1,026   1 1,027 1,026 600
15:17:10 1,026   1 1,027 1,026 3,093
15:13:00 1,026   1 1,027 1,026 500
15:11:30 1,027   2 1,027 1,026 926
14:55:40 1,028   3 1,028 1,027 1
index

Major indices

[ Date of inquiry : 2026/01/13 20:41:22 ]
KOSDAQ 948.98 KOSDAQ daily net change   -0.83
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification undefined Public offering price
KRX100 KRX100 daily net change  
KOSPI 4692.64 KOSPI daily net change   67.85
KOSPI 200 680.71 KOSPI 200 daily net change   7.85