We create a better display future
through endless R&D and innovation
Stock Quotes & Charts
Charm Engineering(009310) Stock price
Current price 5,330
| Previous day | 5,330 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 8,000 |
| Transaction | 0 | Lower daily price limit | 2,665 |
| 52-week high | 8,533 | PER | 0.00 |
| 52-week low | 4,324 | Listed stocks | 4,377,014 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/09/17 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/16 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/15 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/14 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/11 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/10 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/09 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/08 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/07 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
| 26/09/04 | 5,330 | 0 | 5,330 | 5,330 | 5,330 | 0 | 0 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 5,330 | 0 | 0 | 0 | 0 |
| 15:30:00 | 5,330 | 0 | 0 | 0 | 0 |
| 09:00:00 | 5,330 | 0 | 0 | 0 | 0 |
Major indices
[ Date of inquiry : 2026/09/18 20:57:00 ]| KOSDAQ | 827.12 | KOSDAQ daily net change | ▲ 4.94 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | undefined | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6894.23 | KOSPI daily net change | ▲ 178.82 |
| KOSPI 200 | 1090.23 | KOSPI 200 daily net change | ▲ 31.96 |