We create a better display future
through endless R&D and innovation
Stock Quotes & Charts
Charm Engineering(009310) Stock price
Current price 1,303
Previous day | 1,303 | Par value | 500 |
---|---|---|---|
Net change | 0 | Upper daily price limit | 1,693 |
Transaction | 0 | Lower daily price limit | 913 |
52-week high | 2,235 | PER | 0.00 |
52-week low | 1,125 | Listed stocks | 16,973,483 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/10/14 | 1,303 | ▲ 12 | 1,278 | 1,321 | 1,276 | 17,598 | 22,896,978 |
25/10/13 | 1,291 | ▼ 9 | 1,291 | 1,300 | 1,286 | 18,950 | 24,513,202 |
25/10/10 | 1,300 | ▲ 3 | 1,298 | 1,438 | 1,281 | 310,253 | 420,106,116 |
25/10/02 | 1,297 | ▲ 3 | 1,297 | 1,333 | 1,297 | 25,567 | 33,340,232 |
25/10/01 | 1,294 | ▲ 9 | 1,286 | 1,294 | 1,277 | 30,380 | 39,001,085 |
25/09/30 | 1,285 | ▼ 48 | 1,333 | 1,350 | 1,283 | 56,744 | 73,679,726 |
25/09/29 | 1,333 | ▼ 20 | 1,353 | 1,449 | 1,332 | 126,457 | 172,441,266 |
25/09/26 | 1,353 | ▲ 33 | 1,310 | 1,353 | 1,310 | 61,024 | 81,802,796 |
25/09/25 | 1,320 | ▲ 1 | 1,321 | 1,330 | 1,305 | 31,947 | 42,066,765 |
25/09/24 | 1,319 | ▲ 31 | 1,293 | 1,326 | 1,280 | 61,982 | 80,837,777 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|
Major indices
[ Date of inquiry : 2025/10/15 07:41:13 ]KOSDAQ | 847.96 | KOSDAQ daily net change | 0.00 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장개시전 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3561.81 | KOSPI daily net change | 0.00 |
KOSPI 200 | 496.89 | KOSPI 200 daily net change | 0.00 |